The Top 20 Richest Person In 2020
Image Source : Google
In FY 2020 Jeff Bezos is amongst top 20 richest person in the world and current net worth of Jeff Bezos is USD 182.8 billion in July 2020. In the list of 20 richest people, 14 belong to the USA and Mukesh Ambani is the richest person in the Asian region. Let’s read this article for all the top 20 richest people in the world.
As per report by Forbes, there were 2095 billionaires in the world by March 2020 and if we make the total of all the world’s all billionaires is $ 8 trillion which is $ 700 billion less than last year 2019.
The USA has the highest number of billionaires worldwide
The USA is the home of the highest numbers of billionaires worldwide i.e.614 followed by China 388 billionaires and Germany and India have 107 and 102 billionaires respectively. See the list below;
Check country lists to know about country wise number of billionaires
- United States: 614 billionaires
- China: 388
- Germany: 107
- India: 102
- Russia: 99
- Hong Kong: 67
- Brazil: 45
- United Kingdom: 45
- Canada: 44
- France: 39
List of Top 20 Richest Person In The World
Person | Net worth (Billion Dollar) | Company/Country |
1.Jeff Bezos | $183.9 | Amazon/United States |
2. Bernard Arnault & family | $111.6 | LVMH/France |
3. Bill Gates | $110.6 | Microsoft/United States |
4. Mark Zuckerberg | $88.0 | Facebook/United States |
5. Larry Ellison | $73.2 | Oracle Corporation/United States |
6.Steve Ballmer | $72.4 | Microsoft/United States |
7. Mukesh Ambani | $71.8 | Reliance Industries/ India |
8. Warren Buffett | $69.6 | Berkshire Hathaway/United States |
9. Larry Page | $67.6 | Google/United States |
10. Sergey Brin | $65.8 | Google/United States |
11.Francoise Bettencourt Meyers & family | $64.4 | L\’Oreal/France |
12. Amancio Ortega | $63.1 | Zara/Spain |
13. MacKenzie Bezos | $60.8 | Amazon.com/United States |
14. Michael Bloomberg | $60.1 | Bloomberg LP/United States |
15. Ma Huateng | $58.0 | Tencent Holdings/China |
16. Elon Musk | $57.9 | Tesla Motors, SpaceX/United States |
17. Jim Walton | $57.1 | Walmart/United States |
18. Alice Walton | $56.9 | Walmart/United States |
19. Rob Walton | $56.6 | Walmart/United States |
20. Carlos Slim Helu & family | $50.4 | Telecom/Mexico |
Data Source : https://www.forbes.com/ ( This data and ranks are changing due to changes in share market price on daily basis)
This is the list of Top 20 richest person in the world so it is important to remember this details for competitive exams and interviews.
Get Latest Spins and Coins Daily From Here